How the Admission Process Works
Transparent, streamlined, and student-first.
Submit Application
Fill out the quick online form with your background, desired tech track, and city.
1-on-1 Counseling
Discuss career goals and current market packages with a Senior Academic Advisor.
Curriculum & Track Review
Review the complete week-by-week syllabus, tools roadmap, and live batch schedule with your mentor.
Confirm Seat
Complete payment via UPI, Net Banking, or Card after counselor confirmation, then receive LMS portal access.
Comprehensive Fee & Milestone Overview
All program fees are subject to an additional 18% GST as applicable by Government of India regulations. Includes LMS access, cloud lab sandboxes, and dedicated Placement Assistant support.
| Course Program | Duration | Original Fee | Offer Fee (INR) + 18% GST Applicable | Payment Plan (+ 18% GST) | Action |
|---|---|---|---|---|---|
| Data Analytics & Business Intelligence (Power BI / Tableau / Excel / SQL) | 4 Months (16 Wks) | ₹48,000 | ₹32,000 + 18% GST | One-Time or 2 Milestones (₹16,000 x 2 + 18% GST) | |
| Data Science & Machine Learning (ML) (Python / SQL / Jupyter) | 6 Months (24 Wks) | ₹68,000 | ₹46,000 + 18% GST | One-Time or 2 Milestones (₹23,000 x 2 + 18% GST) | |
| Artificial Intelligence (AI) & Deep Learning Master's (PyTorch / AWS) | 6 Months (26 Wks) | ₹78,000 | ₹52,000 + 18% GST | One-Time or 2 Milestones (₹26,000 x 2 + 18% GST) | |
| Cloud Computing (AWS) & DevOps Bootcamp (Linux / Docker / Git) | 5 Months (22 Wks) | ₹66,000 | ₹46,000 + 18% GST | One-Time or 2 Milestones (₹23,000 x 2 + 18% GST) | |
| Python Programming & SQL Databases Foundation | 2.5 Months (10 Wks) | ₹32,000 | ₹22,000 + 18% GST | One-Time or 2 Milestones (₹11,000 x 2 + 18% GST) | |
| SAP S/4HANA Finance (FI/CO) Consultant Program (Universal Journal / Fiori) | 2 Months (8 Wks) | ₹45,000 | ₹30,000 + 18% GST | One-Time or 2 Milestones (₹15,000 x 2 + 18% GST) | |
| SAP S/4HANA Materials Management (MM) Sourcing & Procurement (P2P / MIRO) | 2 Months (8 Wks) | ₹45,000 | ₹30,000 + 18% GST | One-Time or 2 Milestones (₹15,000 x 2 + 18% GST) | |
| SAP S/4HANA Integrated ERP: Finance (FI) & Materials Management (MM) | 4 Months (16 Wks) | ₹85,000 | ₹60,000 + 18% GST | One-Time or 2 Milestones (₹30,000 x 2 + 18% GST) | |
| Executive Integrated Diploma in AI, Data Science & Cloud DevOps | 8 Months (32 Wks) | ₹95,000 | ₹64,000 + 18% GST | One-Time or 2 Milestones (₹32,000 x 2 + 18% GST) |
Reserve Your Seat for Upcoming Batches
Submit your inquiry and connect via WhatsApp for the complete course brochure.